Warranty: 36 months
Technical Specifications
INPUT
| Rated Voltage | 380VAC (L-L) / 220 (L-N) |
| Voltage Range | 201 ~ 478VAC (L-L) / 116 ~ 276VAC (L-N) |
| Phases | 3-phase (Star type – 4 wires + ground) |
| Rated Frequency | 42 ~ 72 Hz |
| Power Factor | ≥ 0.99 |
| Generator Compatibility | Yes |
OUTPUT
| Power | 120 KVA / 108 KW |
| Voltage | 380VAC (L-L) / 220 (L-N) ±1% |
| Phases | 3-phase (Star type – 4 wires + ground) |
| Waveform | Pure sine wave in all grid states and independent of the remaining capacity of the battery source. |
| Frequency | Synchronized with input 50/60Hz ±4Hz or 50/60Hz ±0.05Hz (battery mode) |
| Load Connection Type | 3-phase (Star type – 4 wires + ground) |
| Efficiency | 94% (AC and battery mode) >98% (ECO mode) |
| Overload Capacity | ≥ 110% ~ 125% for 10 minutes, 125% ~ 150% for 1 minute |
| Output Connection | Terminal block |
BYPASS MODE
| Automatic Switch to Bypass | Overload, UPS fault |
BATTERY
| Battery Type | 12 VDC, sealed, maintenance-free |
| Backup Time | Depends on the capacity of the external battery – Customer can choose according to needs and cost |
| Battery Recharge Time | Depends on the capacity of the external battery |
INTERFACE
| Control Panel | LCD screen and function keys |
| Status Indicator LEDs | AC mode, battery mode, bypass mode, warning |
| Communication Ports | RS232, AS400, EPO, smart slot |
| Management Software | Winpower energy management software with auto system shutdown; compatible with Windows, Linux, Unix, Sun |
| Switching Time | 0 ms |
| Emergency Power Off Function (EPO) | Yes |
| Parallel Redundancy Function (N+X) | Allows up to 4 units in parallel operation for multi-layer redundancy (N+X), capacity expansion, and balanced load sharing. |
OPERATING ENVIRONMENT
| Operating Temperature | 0 ~ 40°C |
| Operating Humidity | 20% ~ 90%, non-condensing |
| Cooling System | Air convection fans |
STANDARDS
| Noise Level | 62 dB (excluding alarm) |
| Electromagnetic Field (EMS) |
|
| Conducted and Radiated EMI | IEC62040-2:2005 / EN50091-2:1996, for input current ≥ 25A |
DIMENSIONS / WEIGHT
| Dimensions (W x D x H) (mm) | 600 x 800 x 1876 |
| Net Weight (kg) | 311 |
VN
中文 (中国)



Reviews
There are no reviews yet.