The above unit price does not include cabinet and batteries.
Warranty: 36 months
| INPUT | |
|---|---|
| Rated voltage | 380VAC (L-L) / 220VAC (L-N) |
| Voltage range | 210 ~ 475VAC (L-L) / 121 ~ 274VAC (L-N) |
| Number of phases | 3 phases (Star type – 4 wires + ground wire) |
| Rated frequency | 42 ~ 72 Hz |
| Power factor | ≥ 0.99 |
| Generator compatibility | Yes |
| OUTPUT | |
| Power capacity | 20 KVA / 18 KW |
| Voltage | 380VAC (L-L) / 220VAC (L-N) ±1% |
| Number of phases | 3 phases (Star type – 4 wires + ground wire) |
| Waveform | True sine wave at all power conditions, independent of remaining battery capacity. |
| Frequency | Synchronized with input source 50/60Hz ±4Hz or 50/60Hz ±0.05Hz (battery mode) |
| Load connection type | 3 phases (Star type – 4 wires + ground wire) |
| Efficiency | 94% (AC mode, battery mode) >98% (ECO mode) |
| Overload capability | ≥110%~125% within 10 minutes, 125%~150% within 1 minute |
| Output connection | Terminal block |
| BYPASS MODE | |
| Automatic bypass mode switching | Overload, UPS fault |
| Maintenance switch | Available |
| BATTERY | |
| Battery type | 12 VDC, sealed, maintenance-free |
| Backup time | Depends on external battery capacity – chosen according to customer requirements and cost |
| Battery recharge time | Depends on external battery capacity |
| INTERFACE | |
| Control panel | LCD display and programming keys |
| Status LEDs | AC mode, battery mode, bypass mode, load capacity, battery capacity, fault status. |
| Communication ports | RS232, RS485, AS400, EPO, smart slot, battery temperature monitoring |
| Management software | Energy management and automatic system shutdown software (Winpower) compatible with Windows, Linux, Unix, Sun |
| Switching time | 0 ms |
| Emergency Power Off (EPO) | Available |
| Parallel connection N+X | Allows up to 4 units to operate in multi-layer redundancy (N+X), capacity expansion, and load sharing. |
| OPERATING ENVIRONMENT | |
| Operating temperature | 0 ~ 40°C |
| Operating humidity | 20% ~ 90%, non-condensing |
| Cooling system | Air convection fan |
| STANDARDS | |
| Noise level | 62 dB excluding buzzer |
| Electromagnetic field (EMS) | IEC 61000-4-2 Level 4 (ESD) |
| IEC 61000-4-3 Level 3 (RS) | |
| IEC 61000-4-4 Level 4 (EFT) | |
| IEC 61000-4-5 Level 4 (Surge) | |
| Conducted and radiated EMI | IEC62040-2:2005 / EN50091-2:1996, with input current ≥25A |
| DIMENSIONS / WEIGHT | |
| Dimensions (W x D x H) (mm) | 420 x 643 x 956 |
| Net weight (kg) | 82 |
VN



Reviews
There are no reviews yet.