UPSWarranty: 36 months
Technical Specifications
INPUT
| Rated voltage | 380VAC (L-L) / 220 (L-N) |
| Voltage range | 201 ~ 478VAC (L-L) / 116 ~ 276VAC (L-N) |
| Phase number | 3-phase (Star type – 4-wire + ground) |
| Rated frequency | 42 ~ 72 Hz |
| Power factor | ≥ 0.99 |
| Generator compatibility | Yes |
OUTPUT
| Capacity | 100 KVA / 90 KW |
| Voltage | 380VAC (L-L) / 220 (L-N) ± 1% |
| Phase number | 3-phase (Star type – 4-wire + ground) |
| Waveform | Pure sine wave under all power conditions and independent of remaining battery capacity. |
| Frequency | Synchronized with input 50/60Hz ± 4Hz or 50/60Hz ± 0.05Hz (battery mode) |
| Load connection type | 3-phase (Star type – 4-wire + ground) |
| Efficiency | 94% (AC or battery mode) >98% (ECO mode) |
| Overload capability | ≥ 110% ~ 125% for 10 minutes, 125% ~ 150% within 1 minute |
| Output connection | Terminal block |
BYPASS MODE
| Automatic bypass mode switch | Overload, UPS fault |
BATTERY
| Battery type | 12 VDC, sealed, maintenance-free |
| Backup time | Depends on external battery capacity – Customer selects based on needs and cost |
| Battery charging time | Depends on external battery capacity |
INTERFACE
| Control panel | LCD screen and function keys |
| LED indicators | Utility mode, battery mode, Bypass mode, alarm |
| Communication port | RS232, AS400, EPO, smart slot |
| Management software | Energy management and automatic system shutdown software Winpower compatible with Windows, Linux, Unix, Sun |
| Switching time | 0 ms |
| Emergency Power Off (EPO) | Yes |
| Parallel N+X connection function | Allows parallel connection up to 4 units for multi-layer redundancy (N+X), load sharing, and capacity expansion. |
OPERATING ENVIRONMENT
| Operating temperature | 0 ~ 40°C |
| Operating humidity | 20% ~ 90%, non-condensing. |
| Cooling system | Air convection fan |
STANDARDS
| Noise level | 62 dB excluding alarm |
| Electromagnetic field (EMS) |
|
| Conducted and radiated EMI | IEC62040-2:2005 / EN50091-2:1996, with input current ≥ 25A |
DIMENSIONS / WEIGHT
| Dimensions (W x D x H) (mm) | 600 x 800 x 1876 |
| Net weight (kg) | 283 |
VN
中文 (中国)



Reviews
There are no reviews yet.