Warranty: 36 months
Technical Specifications
INPUT
| Rated voltage | 380VAC (L-L) / 220 (L-N) |
| Voltage range | 201 ~ 478VAC (L-L) / 116 ~ 276VAC (L-N) |
| Phase | 3-phase (Star configuration – 4 wires + ground) |
| Rated frequency | 42 ~ 72 Hz |
| Power factor | ≥ 0.99 |
| Generator compatibility | Yes |
OUTPUT
| Power capacity | 200 KVA / 180 KW |
| Voltage | 380VAC (L-L) / 220 (L-N) ± 1% |
| Phase | 3-phase (Star configuration – 4 wires + ground) |
| Waveform | True sine wave in all mains power states and independent of remaining battery capacity. |
| Frequency | Synchronized with input power 50/60Hz ± 4Hz or 50/60Hz ± 0.05Hz (battery mode) |
| Load connection type | 3-phase (Star configuration – 4 wires + ground) |
| Efficiency | 94% (Mains, battery mode) >98% (ECO mode) |
| Overload capability | ≥ 110% ~ 125% for 10 minutes, 125% ~ 150% for 1 minute |
| Output connection | Terminal block |
BYPASS MODE
| Automatic switch to bypass mode | Overload, UPS fault |
BATTERY
| Battery type | 12 VDC, sealed, maintenance free |
| Backup time | Depends on external battery capacity – Customers can choose based on needs and budget |
| Battery charging time | Depends on external battery capacity |
INTERFACE
| Control panel | LCD display and programmable keys |
| LED display status | Mains mode, battery mode, bypass mode, alarm |
| Communication ports | RS232, AS400, EPO, Smart slot |
| Management software | Winpower power management and automatic system shutdown software compatible with Windows, Linux, Unix, Sun |
| Transfer time | 0 ms |
| Emergency power off (EPO) | Yes |
| Parallel connection N+X | Allows parallel connection of up to 4 units for multi-layer redundancy (N+X), power scaling, and load sharing. |
OPERATING ENVIRONMENT
| Operating temperature | 0 ~ 40°C |
| Operating humidity | 20% ~ 90%, non-condensing |
| Cooling system | Air convection fan |
STANDARDS
| Noise level during operation | 62 dB excluding buzzer |
| Electromagnetic field (EMS) |
|
| Conducted and emitted EMI | IEC62040-2:2005 / EN50091-2:1996, with input current ≥ 25A |
DIMENSIONS / WEIGHT
| Dimensions (W x D x H) (mm) | 600 x 830 x 1876 |
| Net weight (kg) | 457 |
VN
中文 (中国)


Reviews
There are no reviews yet.