Technical Specifications
INPUT
| Rated voltage | 220 VAC |
| Voltage range | 165 ~ 265 VAC |
| Phase | Single phase (2-wire + ground) |
| Rated frequency | 50Hz |
| Input connection | Power cord with standard NEMA plug |
OUTPUT
| Capacity | 1250VA / 600W |
| Voltage | Mains mode: Same as input Battery mode: 220 VAC ± 10% (rms) |
| Phase | Single phase (2-wire + ground) |
| Waveform (battery mode) | Square wave |
| Frequency | Mains mode: Same as input Battery mode: 220VAC ± 10% / 50Hz ± 1Hz |
| Efficiency | 90% in mains mode |
| Overload capacity | 120% ± 15% within 5 minutes, then output cuts off |
| Output sockets | 3 NEMA standard outlets |
BATTERY
| Battery type | 12 VDC, sealed, maintenance-free, lifespan over 3 years. |
| Backup time | 6 minutes at 50% load |
INTERFACE
| Control panel | Power button |
| Status LEDs | Mains mode, battery mode, fault indicator |
| Switching time | Max 10ms |
OPERATING ENVIRONMENT
| Operating temperature | 0 ~ 40°C |
| Operating humidity | 20% ~ 90%, non-condensing |
DIMENSIONS / WEIGHT
| Dimensions (W x D x H) (mm) | 91 x 283 x 240 |
| Net weight (kg) | 5.1 |
VN
中文 (中国)


Reviews
There are no reviews yet.