Highlights
- The C6K-LCD UPS is designed to be compact with high integration density, ensuring reliability and optimizing installation space.
- Equipped with an LCD display that provides UPS operating parameters.
Technical Specifications
INPUT
| Rated Voltage | 220 VAC |
| Voltage Range | 120 ~ 275 VAC |
| Number of Phases | Single phase (2 wires + ground) |
| Rated Frequency | 50/60 Hz (40 ~ 70 Hz) |
| Power Factor | ≥ 0.99 |
| Generator Compatibility | Yes |
OUTPUT
| Capacity | 6 KVA / 5.4 KW |
| Voltage | 220 V ± 1% |
| Number of Phases | Single phase (2 wires + ground) |
| Waveform | True sine wave in all power conditions and independent of remaining battery capacity. |
| Frequency | Synchronized with input power 50/60 Hz ± 4Hz; or 50/60Hz ± 0.2Hz (battery mode) |
| Efficiency | 94% (98% ECO Mode) |
| Overload Capacity | 105% ~ 125% for 1 minute, 125% ~ 150% for 30 seconds, >150% for 0.5 seconds |
| Output Connection | Wiring terminal |
BYPASS MODE
| Automatic Bypass | Overload, UPS fault, low battery |
| Maintenance Switch | Available |
EMERGENCY POWER OFF (EPO)
| UPS Emergency Power Off Function (EPO) | Optional upon request |
BATTERY
| Battery Type | 12 VDC, sealed, maintenance-free, lifespan over 3 years. |
| Backup Time | >4 minutes |
| Recharge Time | 8 hours to 90% capacity |
INTERFACE
| Control Panel | Power On / Self-Test / Mute Alarm / Power Off Buttons |
| Status LED Display | Utility mode, battery mode, bypass mode, load capacity, battery level, fault warning. |
| Communication Ports | RS232, expansion slot |
| Management Software | Energy management and automatic system shutdown software Winpower / Webpower Supports all operating systems: Windows, Linux, Unix, Sun |
| Transfer Time | 0 ms |
| Parallel N+X Connection Function | Available upon customer request |
OPERATING ENVIRONMENT
| Operating Temperature | 0 ~ 40°C |
| Operating Humidity | 20% ~ 90%, non-condensing |
| Cooling System | Air convection fan |
STANDARDS
| Electromagnetic Field (EMS) |
|
| EMI Safety Standard | IEC62040, IEC 61000 |
DIMENSIONS / WEIGHT
| Dimensions (W x D x H) (mm) | 248 x 500 x 565 |
| Net Weight (kg) | 59 |
VN
中文 (中国)



Reviews
There are no reviews yet.