The above unit price does not include cabinet and batteries.
Warranty: 36 months
| INPUT | |
|---|---|
| Rated voltage | 380VAC (L-L) / 220 (L-N) |
| Voltage range | 210 ~ 475VAC (L-L) / 121 ~ 274VAC (L-N) |
| Number of phases | 3-phase (Star type – 4 wires + ground wire) |
| Rated frequency | 42 ~ 72 Hz |
| Power factor | ≥ 0.99 |
| Generator compatibility | Yes |
| OUTPUT | |
| Capacity | 40 KVA/ 36 KW |
| Voltage | 380VAC (L-L) / 220 (L-N) ± 1% |
| Number of phases | 3-phase (Star type – 4 wires + ground wire) |
| Waveform | True sine wave at all power line conditions and independent of remaining battery capacity. |
| Frequency | Synchronized with input 50/60Hz ± 4Hz or 50/60Hz ± 0.05Hz (battery mode) |
| Load connection type | 3-phase (Star type – 4 wires + ground wire) |
| Efficiency | 94% (AC mode, battery mode) >98% (ECO mode) |
| Overload capacity | ≥ 110% ~ 125% for 10 minutes, 125% ~ 150% for 1 minute |
| Output connection | Wiring box |
| BYPASS MODE | |
| Automatic transfer to Bypass mode | Overload, UPS fault |
| Maintenance switch | Available |
| BATTERY | |
| Battery type | 12 VDC, sealed, maintenance-free |
| Backup time | Depends on external battery capacity – Customer chooses according to demand and budget |
| Battery charging time | Depends on external battery capacity |
| INTERFACE | |
| Control panel | LCD screen and programmable keys |
| Status LED indicators | AC mode, battery mode, bypass mode, warning |
| Communication ports | RS232, RS485, AS400, EPO, intelligent slot, battery temperature monitoring |
| Management software | Winpower power management and auto shutdown software compatible with Windows, Linux, Unix, Sun |
| Transfer time | 0 ms |
| Emergency power off (EPO) | Yes |
| Parallel connection function N+X | Allows parallel connection up to 4 units for multi-layer redundancy (N+X), capacity expansion, load sharing. |
| OPERATING ENVIRONMENT | |
| Operating temperature | 0 ~ 40°C |
| Operating humidity | 20% ~ 90%, non-condensing. |
| Cooling system | Air convection fan |
| STANDARDS | |
| Noise level | 62 dB excluding alarm sound |
| Electromagnetic field (EMS) | IEC 61000-4-2 Level 4 (ESD) |
| IEC 61000-4-3 Level 3 (RS) | |
| IEC 61000-4-4 Level 4 (EFT) | |
| IEC 61000-4-5 Level 4 (Surge) | |
| Conducted and radiated EMI | IEC62040-2:2005 / EN50091-2:1996, for input current ≥ 25A |
| DIMENSIONS / WEIGHT | |
| Dimensions (W x D x H) (mm) | 470 x 710 x 1150 |
| Net weight (kg) | 110 |
VN



Reviews
There are no reviews yet.